Welcome Home!
Property Info
Status:Sold
MLS #:611069
Beds:5
Baths:4 Baths (4 F)
Type:Single Family
Size:3,616 ft²
Lot Size:5,663 ft²
Features
- Stunning craftsman home in Old Trail
- Open floor plan with all the upgrades including modern gourmet kitchen!
- Finished basement with 5th bedroom and full bath!
- Dual sided fireplace - take the party outdoors to the screened porch!
- Owner's suite on main level and second floor.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.66 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.66 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.67 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.45 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.71 mi | |
|
Share on Social Networks
Share by Email
https://766GolfViewDrive.seeit.info